导体数目 | 导体 | 絕緣 | 护套 | ||||
---|---|---|---|---|---|---|---|
线号 | 面积 (mm2) | 构造 (No./mm) | 厚度 (毫米) | 外径(毫米) | 厚度 | 外径(毫米) | |
2 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 4.00 |
3 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 4.15 |
4 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 4.50 |
5 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 4.85 |
6 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 5.20 |
7 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 5.25 |
8 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 5.55 |
9 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 5.95 |
10 | 28 | 0.08 | 7/0.127 | 0.38 | 1.2 | 0.76 | 6.30 |
2 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 4.20 |
3 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 4.35 |
4 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 4.70 |
5 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 5.10 |
6 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 5.50 |
7 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 5.55 |
8 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 5.90 |
9 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 6.30 |
10 | 26 | 0.13 | 7 / 0.16 | 0.38 | 1.3 | 0.76 | 6.70 |
2 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 4.40 |
3 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 4.60 |
4 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 4.95 |
5 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 5.35 |
6 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 5.80 |
7 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 5.85 |
8 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 6.20 |
9 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 6.65 |
10 | 24 | 0.21 | 11 / 0.16 | 0.38 | 1.4 | 0.76 | 7.10 |
2 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 4.70 |
3 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 4.95 |
4 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 5.40 |
5 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 5.85 |
6 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 6.30 |
7 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 6.80 |
8 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 7.30 |
9 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 7.85 |
10 | 22 | 0.33 | 17 / 0.16 | 0.38 | 1.55 | 0.76 | 8.35 |
2 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 5.25 |
3 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 5.50 |
4 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 5.95 |
5 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 6.45 |
6 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 7.00 |
7 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 7.55 |
8 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 8.10 |
9 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 8.65 |
10 | 20 | 0.52 | 21 / 0.18 | 0.38 | 1.75 | 0.76 | 9.20 |
2 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 5.60 |
3 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 5.85 |
4 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 6.50 |
5 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 7.00 |
6 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 7.60 |
7 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 7.65 |
8 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 8.20 |
9 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 8.85 |
10 | 18 | 0.82 | 41 / 0.16 | 0.38 | 2 | 0.76 | 9.45 |
2 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 6.30 |
3 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 6.70 |
4 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 7.30 |
5 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 8.05 |
6 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 8.75 |
7 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 9.50 |
8 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 10.25 |
9 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 11.05 |
10 | 16 | 1.31 | 26/0.253 | 0.38 | 2.35 | 0.76 | 11.80 |
Marking:AWM 2464 VW-1 80℃ E114082 AWG Size 300V CHAU'S