导体数目 | 导体 | 絕緣 | 护套 | |||
---|---|---|---|---|---|---|
面积 (mm2) | 构造 (No./mm) | 厚度 (毫米) | 外径(毫米) | 厚度 | 外径(毫米) | |
1 | 1.5 | 30 / 0.253 | 0.8 | 3.2 | 1.4 | 6.3 |
1 | 2.5 | 50 / 0.253 | 0.9 | 3.9 | 1.4 | 7 |
1 | 4 | 126 / 0.2 | 1 | 4.8 | 1.5 | 8.1 |
1 | 6 | 85 / 0.3 | 1 | 5.4 | 1.6 | 8.9 |
2 | 1 | 32 / 0.2 | 0.8 | 3 | 1.3 | 8.8 |
2 | 1.5 | 30 / 0.253 | 0.8 | 3.2 | 1.5 | 9.6 |
2 | 2.5 | 50 / 0.253 | 0.9 | 3.9 | 1.7 | 11.4 |
2 | 4 | 126 / 0.2 | 1 | 4.8 | 1.8 | 13.4 |
2 | 6 | 85 / 0.3 | 1 | 5.4 | 2 | 15 |
3 | 1 | 32 / 0.2 | 0.8 | 3 | 1.4 | 9.4 |
3 | 1.5 | 30 / 0.253 | 0.8 | 3.2 | 1.6 | 10.3 |
3 | 2.5 | 50 / 0.253 | 0.9 | 3.9 | 1.8 | 12.2 |
3 | 4 | 126 / 0.2 | 1 | 4.8 | 1.9 | 14.3 |
3 | 6 | 85 / 0.3 | 1 | 5.4 | 2.1 | 16 |
4 | 1 | 32 / 0.2 | 0.8 | 3 | 1.5 | 10.5 |
4 | 1.5 | 30 / 0.253 | 0.8 | 3.2 | 1.7 | 11.4 |
4 | 2.5 | 50 / 0.253 | 0.9 | 3.9 | 1.9 | 13.5 |
4 | 4 | 126 / 0.2 | 1 | 4.8 | 2 | 15.9 |
4 | 6 | 85 / 0.3 | 1 | 5.4 | 2.3 | 18 |
5 | 1 | 32 / 0.2 | 0.8 | 3 | 1.6 | 11.6 |
5 | 1.5 | 30 / 0.253 | 0.8 | 3.2 | 1.8 | 12.5 |
5 | 2.5 | 50 / 0.253 | 0.9 | 3.9 | 2 | 15 |
5 | 4 | 126 / 0.2 | 1 | 4.8 | 2.2 | 17.9 |
5 | 6 | 85 / 0.3 | 1 | 5.4 | 2.5 | 20 |
Marking:CCC A004278 60245 IEC 66 (YCW)-450 / 750V nXxx mm2 CHAU'S