YZB /YZWB (ORDINARY DUTY FLAT RUBBER CABLE)
Standard: JB 8735-98
Rating: 60℃, 300V / 500V
No. of Conductor Conductor Insulation Jacket
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
2 0.75 43 / 0.150 0.60 2.35 0.80 4.6 x 6.6
2 1.00 32 / 0.200 0.60 2.35 1.10 5.0 x 7.2
2 1.50 30 / 0.253 0.80 3.20 1.20 6.0 x 8.7
2 2.50 50 / 0.253 0.90 3.90 1.40 7.0 x 10.4
2 4.00 126 / 0.200 1.00 4.80 1.20 8.1 x 12.1
2 6.00 85 / 0.300 1.00 5.40 1.30 9.0 x 13.5
3 0.75 43 / 0.150 0.60 2.35 1.00 4.8 x 9.2
3 1.00 32 / 0.200 0.60 2.55 1.10 5.0 x 9.8
3 1.50 30 / 0.253 0.80 3.20 1.20 6.0 x 12.1
3 2.50 50 / 0.253 0.90 3.90 1.40 7.0 x 14.5
3 4.00 126 / 0.200 1.00 4.80 1.20 8.1 x 16.9
3 6.00 85 / 0.300 1.00 5.40 1.30 9.0 x 19.0
4 0.75 43 / 0.150 0.60 2.35 1.00 4.8 x 12.7
4 1.00 32 / 0.200 0.60 2.55 1.10 5.0 x 13.5
4 1.50 30 / 0.253 0.80 3.20 1.20 6.2 x 16.7
4 2.50 50 / 0.253 0.90 3.90 1.40 7.3 x 19.8
4 4.00 126 / 0.200 1.00 4.80 1.20 8.3 x 22.9
4 6.00 85 / 0.300 1.00 5.40 1.30 9.2 x 25.6
5 0.75 43 / 0.150 0.60 2.35 1.00 5.0 x 16.4
5 1.00 32 / 0.200 0.60 2.55 1.10 5.3 x 17.4
5 1.50 30 / 0.253 0.80 3.20 1.20 6.2 x 21.0
5 2.50 50 / 0.253 0.90 3.90 1.40 7.5 x 25.1
5 4.00 126 / 0.200 1.00 4.80 1.20 8.5 x 29.0
5 6.00 85 / 0.300 1.00 5.40 1.30 9.5 x 32.5
6 0.75 43 / 0.150 0.60 2.35 1.00 5.0 x 18.8
6 1.00 32 / 0.200 0.60 2.55 1.10 5.5 x 20.3
6 1.50 30 / 0.253 0.80 3.20 1.20 6.5 x 24.6
6 2.50 50 / 0.253 0.90 3.90 1.40 7.7 x 29.4
6 4.00 126 / 0.200 1.00 4.80 1.50 8.80 x 34.0
6 6.00 85 / 0.300 1.00 5.40 1.70 10.0 x 38.1
Marking:CCC A004278 YZWB-300 / 500V No. X xxMM2 CHAU'S CQC 2002010104011357 JB8735-98