UL 2919 / UL 2969 / UL 2990

Stranded Tinned or Bare Copper Conductor

Colour-coded PVC Insulation
Cores Shielded with Aluminium / Mylar Foil (optional)
24 AWG Tinned Copper Drain Wire
PVC Jacket

Rating: 80℃, 30V

Application:
Internal Wiring or External Interconnection of Class 2
Circuits of Electronic Computers and
Electric Business Machines

Size Range: 40 AWG mininium

Standard: UL 62, Subject 758

No. of Conductor Conductor Insulation Jacket
  AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
3 28 0.08 7 / 0.127 0.15 0.78 0.76 3.70
4 28 0.08 7 / 0.127 0.15 0.78 0.76 3.90
5 28 0.08 7 / 0.127 0.15 0.78 0.76 4.10
6 28 0.08 7 / 0.127 0.15 0.78 0.76 4.25
7 28 0.08 7 / 0.127 0.15 0.78 0.76 4.40
8 28 0.08 7 / 0.127 0.15 0.78 0.76 4.60
9 28 0.08 7 / 0.127 0.15 0.78 0.76 4.80
10 28 0.08 7 / 0.127 0.15 0.78 0.76 5.00
15 28 0.08 7 / 0.127 0.15 0.78 0.76 5.80
25 28 0.08 7 / 0.127 0.15 0.78 0.76 6.90
3 26 0.13 7 / 0.160 0.15 0.88 0.76 4.00
4 26 0.13 7 / 0.160 0.15 0.88 0.76 4.30
5 26 0.13 7 / 0.160 0.15 0.88 0.76 4.50
6 26 0.13 7 / 0.160 0.15 0.88 0.76 4.50
7 26 0.13 7 / 0.160 0.15 0.88 0.76 4.80
8 26 0.13 7 / 0.160 0.15 0.88 0.76 5.10
9 26 0.13 7 / 0.160 0.15 0.88 0.76 5.40
10 26 0.13 7 / 0.160 0.15 0.88 0.76 5.40
15 26 0.13 7 / 0.160 0.15 0.88 0.76 6.25
25 26 0.13 7 / 0.160 0.15 0.88 0.76 7.40
3 24 0.21 11 / 0.160 0.15 1.01 0.76 4.05
4 24 0.21 11 / 0.160 0.15 1.01 0.76 4.35
5 24 0.21 11 / 0.160 0.15 1.01 0.76 4.65
6 24 0.21 11 / 0.160 0.15 1.01 0.76 4.90
7 24 0.21 11 / 0.160 0.15 1.01 0.76 5.15
8 24 0.21 11 / 0.160 0.15 1.01 0.76 5.40
Marking:E114082 AWM 2919 xx AWG 30V 80℃ FT2 CHAU'S Low Voltage Computer Cable