UL 1561

Solid or Stranded, Tinned or Bare Copper Conductor


Rating: 80℃, voltage not specified

Application:
Internal Wiring of Electronic equipment

Size Range: 30-20 AWG

Standard: UL 62, Subject 758

Conductor Insulation Shield Jacket
AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm)   Nom. Thick (mm) Nom. Diam. (mm)
30 0.05 11 / 0.08 0.2 0.95 30/0.12 0.2 2
28 0.08 7 / 0.127 0.2 1 32/0.12 0.2 2.05
26 0.13 7 / 0.16 0.2 1.1 33/0.12 0.2 2.15
24 0.21 11 / 0.16 0.2 1.25 35/0.12 0.2 2.3
22 0.33 17 / 0.16 0.2 1.4 38/0.12 0.2 2.45
20 0.52 21 / 0.18 0.2 1.6 42/0.12 0.2 2.65
Marking:AWM 1561 VW-1SC 80℃ E114082 AWG Size CHAU'S