H07RN-F (Heavy duty circular flexible cords Table 2.13)
Standard: AS / NZS 3191
Approval No: S / 338
No. of Conductor Conductor Insulation Jacket Max Voltage (V) Max Temp. (℃)
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Thick. (mm) Nom. Thick (mm) Nom. Diam. (mm)    
2 0.75 43 / 0.15 0.8 2.9 1.3 8.5 600 / 1000 90
2 1 32 / 0.2 0.8 3 1.3 8.8 600 / 1000 90
2 1.5 30 / 0.253 0.8 3.2 1.5 9.6 600 / 1000 90
2 2.5 50 / 0.253 0.8 3.9 1.7 11.4 600 / 1000 90
2 0.75 43 / 0.15 0.8 2.9 1.4 9.15 600 / 1000 90
3 1 32 / 0.2 0.8 3 1.4 9.4 600 / 1000 90
3 1.5 30 / 0.253 0.8 3.2 1.6 10.3 600 / 1000 90
3 2.5 50 / 0.253 0.9 3.9 1.8 12.2 600 / 1000 90
Marking:H07RN-F No. Size Sq.mm 600 / 1000V 90℃ S / 338 CHAU'S