H05RR-F (Ordinary duty circular flexible cords Table 2.11)
Approval No: S / 338
Standard: AS / NZS 3191
No. of Conductor Conductor Insulation Jacket Max Voltage (V) Max Temp. (℃)
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)    
2 0.75 43 / 0.150 0.6 2.35 0.80 6.40 250 / 440 90
2 1.00 32 / 0.200 0.6 2.55 0.90 6.90 250 / 440 90
2 1.50 30 / 0.253 0.6 3.20 1.00 8.35 250 / 440 90
2 2.50 50 / 0.253 0.6 3.90 1.10 10.00 250 / 440 90
3 0.75 43 / 0.150 0.6 2.35 0.90 6.90 250 / 440 90
3 1.00 32 / 0.200 0.6 2.55 0.90 7.30 250 / 440 90
3 1.50 30 / 0.253 0.8 3.20 1.00 8.80 250 / 440 90
3 2.50 50 / 0.253 0.9 3.90 1.10 10.50 250 / 440 90
Marking:HO5RR-F No. Size Sq.mm 250 / 440V 90℃ S / 338 CHAU'S