UL 2592

Rating: 80℃

Size Range: 30-20 AWG

No. of Conductor Conductor Insulation Shield Jacket
  AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm)   Nom. Thick (mm) Nom. Diam. (mm)
2 30 0.05 11 / 0.08 0.2 0.95 37/0.12 0.2 2.60
2 28 0.08 7 / 0.127 0.2 1.00 38/0.12 0.2 2.70
2 26 0.13 7 / 0.16 0.2 1.10 42/0.12 0.2 2.85
2 24 0.21 11 / 0.16 0.2 1.25 45/0.12 0.2 3.10
3 30 0.05 11 / 0.08 0.2 0.95 45/0.12 0.2 2.95
3 28 0.08 7 / 0.127 0.2 1.00 45/0.12 0.2 3.05
3 26 0.13 7 / 0.16 0.2 1.10 50/0.12 0.2 3.25
3 24 0.21 11 / 0.16 0.2 1.25 55/0.12 0.2 3.55
4 30 0.05 11 / 0.08 0.2 0.95 50/0.12 0.2 3.25
4 28 0.08 7 / 0.127 0.2 1.00 53/0.12 0.2 3.35
4 26 0.13 7 / 0.16 0.2 1.10 58/0.12 0.2 3.60
4 24 0.21 11 / 0.16 0.2 1.25 63/0.12 0.2 3.95
Marking:AWM 2592 VW-1SC 80℃ E114082 AWG Size CHAU'S