UL 1533

Voltage: Not Specified

Temp(Max): 80℃

Size Range: 30-16 AWG

Standard: UL62, Subject 758

Conductor Insulation Shield Jacket
AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm)   Nom. Thick (mm) Nom. Diam. (mm)
30 0.050 11 / 0.08 0.25 0.80 23/0.12 0.30 1.85
28 0.080 7 / 0.127 0.25 0.85 25/0.12 0.30 1.90
26 0.130 7 / 0.16 0.25 0.95 30/0.12 0.30 2.00
24 0.210 11 / 0.16 0.25 1.10 34/0.12 0.30 2.15
22 0.330 17 / 0.16 0.25 1.25 38/0.12 0.30 2.30
20 0.519 21 / 0.18 0.25 1.45 40/0.12 0.30 2.50
18 0.824 41 / 0.16 0.25 1.65 45/0.12 0.30 2.70
16 1.310 26 / 0.253 0.25 2.00 52/0.12 0.30 3.05
Marking:E114082 AWM 1533 xx AWG 80℃ FT2 CHAU'S