SJT/ SJTW/ SJTO/ SJTOW

Rating:

60℃ / 105℃, 300V
-40℃~ 60℃, 300V (For SJTW)

Application:
Power Supply Cord for Electrical Appliances

Standard: UL 62 / C22.2 No.49

No. of Conductor Conductor Insulation Jacket
  AWG Size Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
2 18 0.824 41 / 0.160 0.76 2.80 0.76 7.35
2 16 1.310 26 / 0.253 0.76 3.10 0.76 7.95
2 14 2.080 41 / 0.253 0.76 3.50 0.76 8.70
2 12 3.310 65 / 0.253 0.76 4.00 1.14 10.50
2 10 5.260 104 / 0.253 1.14 5.40 1.52 14.10
3 18 0.824 41 / 0.160 0.76 2.80 0.76 7.80
3 16 1.310 26 / 0.253 0.76 3.10 0.76 8.40
3 14 2.080 41 / 0.253 0.76 3.50 0.76 9.30
3 12 3.310 65 / 0.253 0.76 4.00 1.14 11.00
3 10 5.260 104 / 0.253 1.14 5.40 1.52 14.80
4 18 0.824 41 / 0.253 0.76 2.80 0.76 8.60
4 16 1.310 26 / 0.253 0.76 3.10 0.76 9.20
4 14 2.080 41 / 0.253 0.76 3.50 0.76 10.30
4 12 3.310 65 / 0.253 0.76 4.00 1.14 12.10
4 10 5.260 104 / 0.253 1.14 5.40 1.52 16.40
Marking:(UL)/C(UL) E114235 SJT3/C xx AWG(xxmm2)300V 105℃ FT1 CHAU'S 
Remarks:1.W Marked for outdoor use