YC / YCW (HEAVY DUTY FLEXIBLE RUBBER CABLE)
Standard: JB 8735
Rating: 60℃, 450 / 750V
No. of Conductor Conductor Insulation Jacket
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
1 1.5 30 / 0.253 0.8 3.2 1.4 6.3
1 2.5 50 / 0.253 0.9 3.9 1.4 7
1 4 126 / 0.2 1 4.8 1.5 8.1
1 6 85 / 0.3 1 5.4 1.6 8.9
2 1.5 30 / 0.253 0.8 3.2 1.5 9.6
2 2.5 50 / 0.253 0.9 3.9 1.7 11.4
2 4 126 / 0.2 1 4.8 1.8 13.4
2 6 85 / 0.3 1 5.4 2 15
3 1.5 30 / 0.253 0.8 3.2 1.6 10.3
3 2.5 50 / 0.253 0.9 3.9 1.8 12.2
3 4 126 / 0.2 1 4.8 1.9 14.3
3 6 85 / 0.3 1 5.4 2.1 16
4 1.5 30 / 0.253 0.8 3.2 1.7 11.4
4 2.5 50 / 0.253 0.9 3.9 1.9 13.5
4 4 126 / 0.2 1 4.8 2 15.9
4 6 85 / 0.3 1 5.4 2.3 18
5 1.5 30 / 0.253 0.8 3.2 1.8 12.5
5 2.5 50 / 0.253 0.9 3.9 2 15
5 4 126 / 0.2 1 4.8 2.2 17.9
5 6 85 / 0.3 1 5.4 2.5 20
3C+1C 3 x 2.5 + 1 x 1.5 50 / 0.253 + 30 / 0.253 0.9 / 0.8 3.9 / 3.2 2 13.7
3C+1C 3 x 4.0 +1 x 2.5 62 / 0.287 + 50 / 0.253 1.0 / 0.9 4.8 / 3.9 2 15.9
3C+1C 3 x 6.0 + 1 x 4.0 85 / 0.30 + 62 / 0.287 1.0 / 1.0 5.4 / 4.8 2 17.8
Marking:CCC A004278 YCW-450/750V nXxx+1Xxx mm2 CHAU'S CQC 2002010104011357 JB8735-98