VCTF / HVCTF
No. of Conductor Conductor Insulation Jacket
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
2 0.75 30 / 0.18 0.6 2.4 1 6.9
2 1.25 50 / 0.18 0.6 2.75 1 7.6
2 2 41 / 0.25 0.6 3.15 1 8.4
3 0.75 30 / 0.18 0.6 2.4 1 7.25
3 1.25 50 / 0.18 0.6 2.75 1 8
3 2 41 / 0.25 0.6 3.15 1 8.85
4 0.75 30 / 0.18 0.6 2.4 1 7.95
4 1.25 50 / 0.18 0.6 2.75 1 8.8
4 2 41 / 0.25 0.6 3.15 1 9.8
Marking:<PS> E JET IMPORT NAME VCTF Size mm2 60℃ YEAR-F-D.Q.CHAU'S E. 
Marking: <PS> E JET IMPORT NAME HVCTF Size mm2 75℃ YEAR-F-D.Q.CHAU'S E.