EM-CCTF*
No. of Conductor Conductor Insulation Jacket
  Sectional Area (mm2) Construction (No./mm) Nom. Thick. (mm) Nom. Diam. (mm) Nom. Thick (mm) Nom. Diam. (mm)
2 0.75 30 / 0.18 0.6 2.4 1 6.9
2 1.25 50 / 0.18 0.6 2.7 1 7.6
2 2 41 / 0.25 0.6 3 1 8.4
3 0.75 30 / 0.18 0.6 2.4 1 7.3
3 1.25 50 / 0.18 0.6 2.7 1 8.1
3 2 41 / 0.25 0.6 3 1 8.9
4 0.75 30 / 0.18 0.6 2.4 1 8
4 1.25 50 / 0.18 0.6 2.7 1 8.8
4 2 41 / 0.25 0.6 3 1 9.8
Marking:<PS> E JET IMPORT NAME EM-CCTF No. X Size D.Q.CHAU'S E.