Time:2016-12-08 16:15 Click:
Wire gauge | Diameter | Area | ||
A.W.G | S.W.G | B.W.G. | mm | mm2 |
- | 7/0 | 5/0 | 12.7 | 12.6.7 |
- | 6/0 | - | 11.786 | 109.1 |
4/0 | - | - | 11.684 | 107.2 |
- | - | 4/0 | 11.532 | 104.4 |
- | 5/0 | - | 10.973 | 94.56 |
- | - | 3/0 | 10.795 | 91.52 |
3/0 | - | - | 10.404 | 85.03 |
- | 4/0 | - | 10.16 | 81.07 |
- | - | 2/0 | 9.652 | 73.17 |
- | 3/0 | - | 9.449 | 70.12 |
2/0 | - | - | 9.266 | 67.42 |
- | 2/0 | - | 8.839 | 61.36 |
- | - | 1/0 | 8.536 | 58.58 |
1/0 | - | - | 8.252 | 53.49 |
- | 1/0 | - | 8.23 | 53.19 |
- | 1 | 1 | 7.62 | 45.6 |
1 | - | - | 7.348 | 42.41 |
- | - | 2 | 7.214 | 40.87 |
- | 2 | - | 7.01 | 38.6 |
- | - | 3 | 6.579 | 33.99 |
2 | - | - | 6.544 | 33.63 |
- | 3 | - | 6.401 | 32.18 |
- | - | 4 | 6.045 | 28.7 |
- | 4 | - | 5.893 | 27.27 |
3 | - | - | 5.827 | 26.66 |
- | - | 5 | 5.588 | 24.52 |
- | 5 | - | 5.385 | 22.77 |
4 | - | - | 5.189 | 21.15 |
- | - | 6 | 5.156 | 20.88 |
- | 6 | - | 4.877 | 18.66 |
5 | - | - | 4.621 | 16.77 |
- | - | 7 | 4.572 | 16.42 |
- | 7 | - | 4.47 | 15.7 |
- | - | 8 | 4.191 | 13.8 |
6 | - | - | 4.115 | 13.3 |
- | 8 | - | 4.064 | 12.97 |
- | - | 9 | 3.759 | 11.1 |
7 | - | - | 3.665 | 10.55 |
- | 9 | - | 3.668 | 10.51 |
- | - | 10 | 3.404 | 9.098 |
8 | - | - | 3.264 | 8.368 |
- | 10 | - | 3.251 | 8.302 |
- | - | 11 | 3.048 | 7.297 |
- | 11 | - | 2.946 | 6.818 |
9 | - | - | 2.906 | 6.632 |
- | - | 12 | 2.769 | 6.02 |
- | 12 | - | 2.642 | 5.481 |
10 | - | - | 2.588 | 5.262 |
Wire gauge | Diameter | Area | ||
A.W.G | S.W.G | B.W.G. | mm | mm2 |
- | - | 13 | 2.413 | 4.573 |
- | 13 | - | 2.337 | 4.289 |
11 | - | - | 2.305 | 4.172 |
- | - | 14 | 2.108 | 3.491 |
12 | - | - | 2.053 | 3.309 |
- | 14 | - | 2.032 | 3.243 |
- | 15 | 15 | 1.829 | 2.627 |
13 | - | - | 1.828 | 2.624 |
- | - | 16 | 1.651 | 2.141 |
14 | - | - | 1.628 | 2.081 |
- | 16 | - | 1.626 | 2.075 |
- | - | 17 | 1.473 | 1.705 |
15 | - | - | 1.45 | 1.65 |
- | 17 | - | 1.422 | 1.589 |
16 | - | - | 1.291 | 1.309 |
- | - | 18 | 1.245 | 1.217 |
- | 18 | - | 1.219 | 1.167 |
17 | - | - | 1.15 | 1.037 |
- | - | 19 | 1.067 | 0.8938 |
18 | - | - | 1.024 | 0.8226 |
- | 19 | - | 1.016 | 0.8107 |
- | 20 | - | 0.914 | 0.6561 |
19 | - | - | 0.912 | 0.6532 |
- | - | 20 | 0.889 | 0.6207 |
- | 21 | 21 | 0.813 | 0.5191 |
20 | - | - | 0.812 | 0.5178 |
21 | - | - | 0.723 | 0.4105 |
- | 22 | 22 | 0.711 | 0.3973 |
22 | - | - | 0.644 | 0.3256 |
- | 23 | 23 | 0.635 | 0.3167 |
- | - | - | 0.61 | 0.2919 |
23 | - | - | 0.573 | 0.2581 |
- | 24 | 24 | 0.559 | 0.2452 |
24 | - | - | 0.511 | 0.2047 |
- | 25 | 25 | 0.508 | 0.2027 |
- | 26 | 26 | 0.457 | 0.1642 |
25 | - | - | 0.455 | 0.1623 |
- | 27 | - | 0.417 | 0.1363 |
- | - | 27 | 0.406 | 0.1297 |
26 | - | - | 0.405 | 0.1255 |
- | 28 | - | 0.376 | 0.111 |
27 | - | - | 0.361 | 0.1021 |
- | - | 28 | 0.356 | 0.09932 |
- | 29 | - | 0.345 | 0.09372 |
- | - | 29 | 0.33 | 0.08563 |
28 | - | - | 0.321 | 0.08097 |
- | 30 | - | 0.315 | 0.07791 |
- | - | 30 | 0.305 | 0.07297 |
Wire gauge | Diameter | Area | ||
A.W.G | S.W.G | B.W.G. | mm | mm2 |
- | 31 | - | 0.295 | 0.06819 |
29 | - | - | 0.286 | 0.06422 |
- | 32 | - | 0.274 | 0.05908 |
30 | - | - | 0.255 | 0.05097 |
- | 33 | 31 | 0.254 | 0.05067 |
- | 34 | - | 0.234 | 0.04289 |
- | - | 32 | 0.229 | 0.04104 |
31 | - | - | 0.227 | 0.04039 |
- | 35 | - | 0.213 | 0.03575 |
- | - | 33 | 0.203 | 0.03243 |
32 | - | - | 0.202 | 0.03203 |
- | 36 | - | 0.193 | 0.02927 |
33 | - | - | 0.18 | 0.0254 |
- | - | 34 | 0.178 | 0.02483 |
- | 37 | - | 0.173 | 0.02343 |
34 | - | - | 0.16 | 0.02014 |
- | 38 | - | 0.152 | 0.01824 |
35 | - | - | 0.143 | 0.01597 |
- | 39 | - | 0.132 | 0.0137 |
36 | - | 35 | 0.127 | 0.01267 |
- | 40 | - | 0.122 | 0.01167 |
37 | - | - | 0.113 | 0.01005 |
- | 41 | - | 0.112 | 0.00981 |
- | 42 | 36 | 0.102 | 0.008107 |
38 | - | - | 0.101 | 0.007968 |
- | 43 | - | 0.0914 | 0.006567 |
39 | - | - | 0.0897 | 0.006319 |
- | 44 | - | 0.0813 | 0.005012 |
40 | - | - | 0.0799 | 0.005012 |
41 | 45 | - | 0.0711 | 0.003973 |
42 | - | - | 0.0633 | 0.003151 |
- | 46 | - | 0.061 | 0.002919 |
43 | - | - | 0.0564 | 0.002499 |
- | 47 | - | 0.0508 | 0.002027 |
44 | - | - | 0.0502 | 0.001982 |
45 | - | - | 0.0447 | 0.001572 |
- | 48 | - | 0.0406 | 0.001297 |
46 | - | - | 0.0398 | 0.001246 |
47 | - | - | 0.0355 | 0.0009884 |
48 | - | - | 0.0316 | 0.0007838 |
- | 49 | - | 0.0305 | 0.0007297 |
49 | - | - | 0.0281 | 0.0005216 |
- | 50 | - | 0.0254 | 0.0005067 |
50 | - | - | 0.0251 |
0.0004929 |